Current Portfolio
| Region | Units | # of Properties |
|---|---|---|
| Carmel/Monterey, CA | 84 | 1 |
| Chico, CA | 266 | 1 |
| Los Angeles, CA | 1,313 | 3 |
| North Bay, CA (SF Metro) | 1,224 | 5 |
| Oakland-East Bay, CA | 1,289 | 9 |
| Orange County, CA | 1,606 | 5 |
| Sacramento, CA | 1,992 | 8 |
| San Bernadino/Riverside, CA | 1,227 | 3 |
| Solano, CA | 642 | 3 |
| South Bay, CA (San Jose Metro) | 434 | 2 |
| Reno, NV | 368 | 1 |
| Portland, OR-Vancouver, WA | 597 | 2 |
| TOTALS | 11,042 | 43 |




